The South Carolina Freedom of Information Act provides that all compensation for employees with earnings equaling $50,000 or more annually may be released. Compensation below that amount is available only in ranges.
Compensation information is entered by individual agencies into the Human Resources Information System (HRIS), the state’s legacy personnel information system, or the South Carolina Enterprise Information System (SCEIS), and the South Carolina Department of Administration (Admin) cannot guarantee the accuracy of data presented.
Questions about the compensation information presented or requests to fix errors should be directed to the HR department of the agency in question.
The compensation information provided in this database is for employees in full-time equivalent positions in all state agencies, colleges and universities except those exempt from oversight by Admin’s Division of State Human Resources (DSHR). DSHR posts salaries in the State Salary Database for those agencies over which DSHR has some oversight function and for which DSHR has access to employee salaries for those agencies.
Agencies not included in this data are:
• ADMINISTRATIVE LAW COURT
• EDUCATION OVERSIGHT COMMITTEE
• LEGISLATIVE AUDIT COUNCIL
• LEGISLATIVE COUNCIL
• LEGISLATIVE PRINTING, INFORMATION AND TECHNOLOGY SERVICES
• LOTTERY COMMISSION
• MEDICAL UNIVERSITY HOSPITAL AUTHORITY
• SANTEE COOPER
• S.C. COMMISSION ON PROSECUTION COORDINATION
• S.C. HOUSE STAFF
• S.C. JOBS — ECONOMIC DEVELOPMENT AUTHORITY
• S.C. RESEARCH AUTHORITY
• S.C. SENATE STAFF
• S.C. STATE PORTS AUTHORITY
• OFFICE OF REGULATORY STAFF
The information reflects compensation for employees divided among two fields: total compensation and bonuses. The total compensation field is the employee’s current annual salary or actual earnings, whichever is greater, and would include bonuses, if awarded. Actual earnings and bonuses are cumulative based on the current fiscal year. For employees employed by state agencies whose payroll is processed through SCEIS, compensation includes payroll data, which includes overtime, bonuses, on-call, and call back pay. Compensation data does not reflect any pay reductions that would result from employee furloughs. The bonuses include both discretionary and legislative bonuses awarded throughout the current fiscal year. For compensation information provided by colleges and universities, total compensation does not include all types of pay and bonuses. Additionally, employees of colleges and universities whose data is migrated to SCEIS are not included if they are dually employed with other state agencies.
Due to the limitations of the data included, the compensation information provided in this database should not be used for comparison purposes.
Download State Salaries Above $50,000 File
(Last Updated: November 26, 2024)
Last Name | First Name | Agency | Job Title | Total Compensation Sort ascending | Bonuses |
---|---|---|---|---|---|
MIKOTA | GREGORY | SPARTANBURG TECHNICAL COLLEGE | PRESIDENT-TECH | $257,250.00 | |
SATTERFIELD | LISA | SPARTANBURG TECHNICAL COLLEGE | SENIOR VICE PRESIDENT | $233,764.00 | |
OBI | STACEY | SPARTANBURG TECHNICAL COLLEGE | VICE PRESIDENT | $220,093.00 | |
BURROUGHS | ETHAN | SPARTANBURG TECHNICAL COLLEGE | VICE PRESIDENT | $179,241.00 | |
WILLIAMS | JEANETTE | SPARTANBURG TECHNICAL COLLEGE | ASSOC ACADEMIC PROG DIRECTOR | $130,000.00 | |
PAINTER | AMANDA | SPARTANBURG TECHNICAL COLLEGE | ASSOC ACADEMIC PROG DIRECTOR | $125,000.00 | |
KREGER | AMBER | SPARTANBURG TECHNICAL COLLEGE | ASSOC ACADEMIC PROG DIRECTOR | $123,466.00 | |
FISHER | WITNEY | SPARTANBURG TECHNICAL COLLEGE | ASSOC ACADEMIC PROG DIRECTOR | $123,055.00 | |
AUGHINBAUGH | DAVID | SPARTANBURG TECHNICAL COLLEGE | IT DIRECTOR I | $121,798.00 | |
HARRIS | PHAEDRA | SPARTANBURG TECHNICAL COLLEGE | DIRECTOR | $120,143.00 | |
JOHNSON | SARA | SPARTANBURG TECHNICAL COLLEGE | ASSOC ACADEMIC PROG DIRECTOR | $109,816.00 | |
HOWARD | DEANDRE | SPARTANBURG TECHNICAL COLLEGE | ASSOC ACADEMIC PROG DIRECTOR | $107,362.00 | |
BOYLE | JEFFERY | SPARTANBURG TECHNICAL COLLEGE | FINANCIAL AID DIRECTOR | $105,093.00 | |
ISLAM | REAJ | SPARTANBURG TECHNICAL COLLEGE | IT SECURITY SPECIALIST/ ANALYST III | $103,822.00 | |
DUESTERHAUS | ALAN | SPARTANBURG TECHNICAL COLLEGE | ASSOC ACADEMIC PROG DIRECTOR | $102,250.00 | |
JARACZEWSKI | JOHN | SPARTANBURG TECHNICAL COLLEGE | ASSOC ACADEMIC PROG DIRECTOR | $101,994.00 | |
JAMES | SAVANNA | SPARTANBURG TECHNICAL COLLEGE | DIRECTOR OF INFORMATION SERVICES | $101,457.00 | |
HUGHES | MELISSA | SPARTANBURG TECHNICAL COLLEGE | ACCOUNTING/FISCAL MANAGER II | $100,014.00 | |
YOWE | BENITA | SPARTANBURG TECHNICAL COLLEGE | ASSOC ACADEMIC PROG DIRECTOR | $98,628.00 | |
BAUSS | CELIA | SPARTANBURG TECHNICAL COLLEGE | ASST ACADEMIC PROG DIRECTOR | $96,500.00 | |
SEXTON | CAROLINE | SPARTANBURG TECHNICAL COLLEGE | ASST ACADEMIC PROG DIRECTOR | $96,271.00 | |
VICK | JONATHAN | SPARTANBURG TECHNICAL COLLEGE | SYSTEMS ENGINEER I | $88,957.00 | |
BARBER | DAVID | SPARTANBURG TECHNICAL COLLEGE | PROJECT MANAGER I | $88,183.00 | |
POWERS | RICHARD | SPARTANBURG TECHNICAL COLLEGE | LAW ENFORCEMENT OFFICER IV | $87,622.00 | |
SIMS | SABRINA | SPARTANBURG TECHNICAL COLLEGE | STUDENT SERVICES MANAGER II | $87,405.00 |
Pagination
- 1
- 2
- 3
- 4
- 5
- …
- > Next page
- Last > Last page