The South Carolina Freedom of Information Act provides that all compensation for employees with earnings equaling $50,000 or more annually may be released. Compensation below that amount is available only in ranges.
Compensation information is entered by individual agencies into the Human Resources Information System (HRIS), the state’s legacy personnel information system, or the South Carolina Enterprise Information System (SCEIS), and the South Carolina Department of Administration (Admin) cannot guarantee the accuracy of data presented.
Questions about the compensation information presented or requests to fix errors should be directed to the HR department of the agency in question.
The compensation information provided in this database is for employees in full-time equivalent positions in all state agencies, colleges and universities except those exempt from oversight by Admin’s Division of State Human Resources (DSHR). DSHR posts salaries in the State Salary Database for those agencies over which DSHR has some oversight function and for which DSHR has access to employee salaries for those agencies.
Agencies not included in this data are:
• ADMINISTRATIVE LAW COURT
• EDUCATION OVERSIGHT COMMITTEE
• LEGISLATIVE AUDIT COUNCIL
• LEGISLATIVE COUNCIL
• LEGISLATIVE PRINTING, INFORMATION AND TECHNOLOGY SERVICES
• LOTTERY COMMISSION
• MEDICAL UNIVERSITY HOSPITAL AUTHORITY
• SANTEE COOPER
• S.C. COMMISSION ON PROSECUTION COORDINATION
• S.C. HOUSE STAFF
• S.C. JOBS — ECONOMIC DEVELOPMENT AUTHORITY
• S.C. RESEARCH AUTHORITY
• S.C. SENATE STAFF
• S.C. STATE PORTS AUTHORITY
• OFFICE OF REGULATORY STAFF
The information reflects compensation for employees divided among two fields: total compensation and bonuses. The total compensation field is the employee’s current annual salary or actual earnings, whichever is greater, and would include bonuses, if awarded. Actual earnings and bonuses are cumulative based on the current fiscal year. For employees employed by state agencies whose payroll is processed through SCEIS, compensation includes payroll data, which includes overtime, bonuses, on-call, and call back pay. Compensation data does not reflect any pay reductions that would result from employee furloughs. The bonuses include both discretionary and legislative bonuses awarded throughout the current fiscal year. For compensation information provided by colleges and universities, total compensation does not include all types of pay and bonuses. Additionally, employees of colleges and universities whose data is migrated to SCEIS are not included if they are dually employed with other state agencies.
Due to the limitations of the data included, the compensation information provided in this database should not be used for comparison purposes.
| Last Name | First Name | Agency | Job Title | Total Compensation Sort ascending | Bonuses |
|---|---|---|---|---|---|
| CUYPERS | EVELINE | FLO DARLINGTON TECH COLLEGE | INSTRUCTOR | $61,152 | |
| MITCHELL | SUSAN | SCHOOL FOR THE DEAF AND BLIND | SPECIAL EDUCATION TEACHER | $61,152 | |
| TURNER | CHRISTOPHER | SCHOOL FOR THE DEAF AND BLIND | CERTIFIED TEACHER | $61,152 | |
| RANDOLPH | TAMMY | DEPT OF ENVIRONMENTAL SERVICES | SENIOR ACCOUNTANT/FISCAL ANALYST | $61,151 | |
| KITTS | SARAH | SPARTANBURG TECHNICAL COLLEGE | INSTRUCTOR | $61,142 | |
| GUILBEAULT | CHRISTINE | SCHOOL FOR THE DEAF AND BLIND | TRAINING COORDINATOR II/INSTRUCTOR | $61,141 | |
| HARRIS | JOAN | UNIVERSITY OF SOUTH CAROLINA | Administrative Coordinator II | $61,136 | |
| LORINOVICH | GWEN | UNIVERSITY OF SOUTH CAROLINA | Administrative Coordinator II | $61,136 | |
| MISURA | DAWN | DEPARTMENT OF NAT RESOURCES | GEOSPATIAL ANALYST II | $61,135 | |
| LEWIS | MATTHEW | FLO DARLINGTON TECH COLLEGE | INSTRUCTOR | $61,132 | |
| MCKENZIE | KEITH | FLO DARLINGTON TECH COLLEGE | DEPARTMENT CHAIR/HEAD | $61,132 | |
| HENDRICKS | MARK | CLEMSON UNIVERSITY | Trades Specialist V | $61,129 | |
| PANNELL | JOHN | PUBLIC EMPLOYEE BENEFITS AUTH | SENIOR ACCOUNTANT/FISCAL ANALYST | $61,127 | |
| REED | REBECCA | UNIVERSITY OF CHARLESTON | Administrative Coordinator I | $61,127 | |
| CARDER | EVAN | MEDICAL UNIVERSITY OF SC | Program Coordinator I | $61,124 | |
| BRUNO | EULALIA | HOUSING AUTHORITY | PROGRAM COORDINATOR II | $61,119 | |
| BRINSON | AUSTIN | DEPT OF PARKS, REC AND TOURISM | PROGRAM COORDINATOR II | $61,118 | |
| MCDONALD | HEATHER | UNIVERSITY OF CHARLESTON | INSTRUCTOR | $61,113 | |
| BEELER | SHERYL | WIL LOU GRAY OPPORTUNITY SCH | PROGRAM COORDINATOR I | $61,100 | |
| BROWN | WENDY | ATTORNEY GENERALS OFFICE | PROCUREMENT SPECIALIST II | $61,100 | |
| CHAPPELL | HENRY | DEPARTMENT OF EDUCATION | VEHICLE/EQUIPMENT REPAIR TECHNICIAN III | $61,100 | |
| COX | CHARLES | DEPARTMENT OF EDUCATION | VEHICLE/EQUIPMENT REPAIR TECHNICIAN III | $61,100 | |
| DEER | HAYDEN | PATRIOTS POINT | HVAC/ENERGY MANAGEMENT SYSTEMS TECH II | $61,100 | |
| HICKS | CHANDLER | PATRIOTS POINT | ELECTRICIAN I | $61,100 | |
| PENDERGRASS | JAMES | DEPARTMENT OF PUBLIC SAFETY | ACCOUNTANT/FISCAL ANALYST | $61,100 |
Pagination
- < First First page
- < Previous page
- …
- Page1157
- Page1158
- Current page1159
- Page1160
- Page1161
- …
- > Next page
- Last > Last page