The South Carolina Freedom of Information Act provides that all compensation for employees with earnings equaling $50,000 or more annually may be released. Compensation below that amount is available only in ranges.
Compensation information is entered by individual agencies into the South Carolina Enterprise Information System (SCEIS), and the South Carolina Department of Administration (Admin) cannot guarantee the accuracy of data presented.
Questions about the compensation information presented or requests to fix errors should be directed to the HR department of the agency in question.
The compensation information provided in this database is for employees in full-time equivalent positions in all state agencies, colleges and universities except those exempt from oversight by Admin’s Division of State Human Resources (DSHR). DSHR posts salaries in the State Salary Database for those agencies over which DSHR has some oversight function and for which DSHR has access to employee salaries for those agencies.
Agencies not included in this data are:
- ADMINISTRATIVE LAW COURT
- EDUCATION OVERSIGHT COMMITTEE
- LEGISLATIVE AUDIT COUNCIL
- LEGISLATIVE COUNCIL
- LEGISLATIVE PRINTING, INFORMATION AND TECHNOLOGY SERVICES
- LOTTERY COMMISSION
- MEDICAL UNIVERSITY HOSPITAL AUTHORITY
- OFFICE OF REGULATORY STAFF
- SANTEE COOPER
- S.C. COMMISSION ON PROSECUTION COORDINATION
- S.C. HOUSE STAFF
- S.C. JOBS — ECONOMIC DEVELOPMENT AUTHORITY
- S.C. JUDICIAL DEPARTMENT
- S.C. RESEARCH AUTHORITY
- S.C. SENATE STAFF
- S.C. STATE PORTS AUTHORITY
The information reflects compensation for employees divided among two fields: total compensation and bonuses. The total compensation field is the employee’s current annual salary or actual earnings, whichever is greater, and would include bonuses, if awarded. Actual earnings and bonuses are cumulative based on the current fiscal year. For employees employed by state agencies whose payroll is processed through SCEIS, compensation includes payroll data, which includes overtime, bonuses, on-call, and call back pay. Compensation data does not reflect any pay reductions that would result from employee furloughs. The bonuses include both discretionary and legislative bonuses awarded throughout the current fiscal year. For compensation information provided by colleges and universities, total compensation does not include all types of pay and bonuses. Additionally, employees of colleges and universities whose data is migrated to SCEIS are not included if they are dually employed with other state agencies.
Due to the limitations of the data included, the compensation information provided in this database should not be used for comparison purposes.
Last Updated: August 14, 2026
| Last Name | First Name | Agency | Job Title | Total Compensation Sort ascending | Bonuses |
|---|---|---|---|---|---|
| MEADOWS MCALPIN | LEIGH | UNIVERSITY OF CHARLESTON | STUDENT SERVICES PROGRAM COORDINATOR II | $58,481.00 | |
| STITES | HALEY | WORKERS COMPENSATION | ADMINISTRATIVE COORDINATOR II | $58,476.00 | |
| SMITH | VIRGIL | AIKEN TECHNICAL COLLEGE | INSTRUCTOR | $58,473.00 | |
| PINKHAM | KALA | SCHOOL FOR THE DEAF AND BLIND | SPECIAL EDUCATION TEACHER | $58,471.00 | |
| MUCKENFUSS | CHRISTOPHER | FORESTRY COMMISSION | FORESTER I | $58,470.00 | |
| SMITH | MELISSA | SPARTANBURG TECHNICAL COLLEGE | DEPARTMENT CHAIR/HEAD | $58,468.00 | |
| GONZALEZ | ANNISSA | TEC COMPREHENSIVE EDUC BOARD | ACCOUNTANT/FISCAL ANALYST | $58,466.00 | |
| FORD JR | JOSEPH | DEPARTMENT OF TRANSPORTATION | TRAFFIC SIGNAL TECHNICIAN III | $58,462.00 | |
| GODIN | JOSHUA | DEPARTMENT OF TRANSPORTATION | TRANSPORTATION ENGINEERING TECHNICIAN II | $58,462.00 | |
| JACOBS | JAEVIN | DEPARTMENT OF TRANSPORTATION | VEHICLE/EQUIPMENT REPAIR TECHNICIAN III | $58,462.00 | |
| PAGE | JARED | DEPARTMENT OF TRANSPORTATION | HIGHWAY MAINTENANCE WORKER IV | $58,462.00 | |
| WRIGHT | GARY | DEPARTMENT OF TRANSPORTATION | TRANSPORTATION ENGINEERING TECH III | $58,462.00 | |
| ROMEY | FELICIA | DEPT OF HEALTH AND HUMAN SVCS | PROGRAM COORDINATOR II | $58,455.00 | |
| DAVIS | CARLICIA | DEPARTMENT OF REVENUE | ADMINISTRATIVE COORDINATOR I | $58,453.00 | |
| JACKSON | ABIGAIL | UNIVERSITY OF SOUTH CAROLINA | PROGRAM COORDINATOR II | $58,450.00 | |
| SALLEY | DEIDRA | VOCATIONAL REHABILITATION | DISABILITY DETERMINATION EXAMINER I | $58,449.00 | |
| PASCHAL | TIFFINEY | DEPARTMENT OF SOCIAL SERVICES | PUBLIC INFORMATION COORDINATOR II | $58,444.00 | |
| SULLIVAN | MICHELLE | WINTHROP UNIVERSITY | STUDENT SERVICES PROGRAM COORDINATOR II | $58,438.00 | |
| SLIGH | MYISHA | DEPARTMENT OF CORRECTIONS | LICENSED PRACTICAL NURSE, INSTITUTIONAL | $58,435.00 | |
| ARIAIL | CHRISTOPHER | HORRY GEORGETOWN TECH COLLEGE | STUDENT SERVICES PROGRAM COORDINATOR II | $58,434.00 | |
| BRANHAM | KRISTIE | DEPARTMENT OF PUBLIC SAFETY | ACCOUNTANT/FISCAL ANALYST | $58,434.00 | |
| LOVICK | COLEMAN | DEPARTMENT OF REVENUE | PROFESSIONAL AUDITOR | $58,434.00 | |
| STEWART | KAREN | LAW ENFORCEMENT TRNING COUNCIL | ACCOUNTANT/FISCAL ANALYST | $58,430.00 | |
| BAXTER | JESSICA | MEDICAL UNIVERSITY OF SC | ADMINISTRATIVE COORDINATOR I | $58,428.86 | |
| TAYLOR | JULIA | MEDICAL UNIVERSITY OF SC | TECHNICAL MEDICAL ASSOCIATE II | $58,428.86 |
Pagination
- < First First page
- < Previous page
- …
- Page1290
- Page1291
- Current page1292
- Page1293
- Page1294
- …
- > Next page
- Last > Last page