The South Carolina Freedom of Information Act provides that all compensation for employees with earnings equaling $50,000 or more annually may be released. Compensation below that amount is available only in ranges.
Compensation information is entered by individual agencies into the South Carolina Enterprise Information System (SCEIS), and the South Carolina Department of Administration (Admin) cannot guarantee the accuracy of data presented.
Questions about the compensation information presented or requests to fix errors should be directed to the HR department of the agency in question.
The compensation information provided in this database is for employees in full-time equivalent positions in all state agencies, colleges and universities except those exempt from oversight by Admin’s Division of State Human Resources (DSHR). DSHR posts salaries in the State Salary Database for those agencies over which DSHR has some oversight function and for which DSHR has access to employee salaries for those agencies.
Agencies not included in this data are:
- ADMINISTRATIVE LAW COURT
- EDUCATION OVERSIGHT COMMITTEE
- LEGISLATIVE AUDIT COUNCIL
- LEGISLATIVE COUNCIL
- LEGISLATIVE PRINTING, INFORMATION AND TECHNOLOGY SERVICES
- LOTTERY COMMISSION
- MEDICAL UNIVERSITY HOSPITAL AUTHORITY
- OFFICE OF REGULATORY STAFF
- SANTEE COOPER
- S.C. COMMISSION ON PROSECUTION COORDINATION
- S.C. HOUSE STAFF
- S.C. JOBS — ECONOMIC DEVELOPMENT AUTHORITY
- S.C. JUDICIAL DEPARTMENT
- S.C. RESEARCH AUTHORITY
- S.C. SENATE STAFF
- S.C. STATE PORTS AUTHORITY
The information reflects compensation for employees divided among two fields: total compensation and bonuses. The total compensation field is the employee’s current annual salary or actual earnings, whichever is greater, and would include bonuses, if awarded. Actual earnings and bonuses are cumulative based on the current fiscal year. For employees employed by state agencies whose payroll is processed through SCEIS, compensation includes payroll data, which includes overtime, bonuses, on-call, and call back pay. Compensation data does not reflect any pay reductions that would result from employee furloughs. The bonuses include both discretionary and legislative bonuses awarded throughout the current fiscal year. For compensation information provided by colleges and universities, total compensation does not include all types of pay and bonuses. Additionally, employees of colleges and universities whose data is migrated to SCEIS are not included if they are dually employed with other state agencies.
Due to the limitations of the data included, the compensation information provided in this database should not be used for comparison purposes.
Last Updated: August 14, 2026
| Last Name | First Name | Agency | Job Title | Total Compensation Sort ascending | Bonuses |
|---|---|---|---|---|---|
| LEWIS | DJWANA | MEDICAL UNIVERSITY OF SC | ACCOUNTING/FISCAL MANAGER I | $93,083.29 | |
| LOPRESTI | ERIC | UNIVERSITY OF SOUTH CAROLINA | ASSISTANT PROFESSOR | $93,083.00 | |
| MAXWELL | ROBERT | LABOR LICENSE REGULATION | INVESTIGATOR V | $93,083.00 | |
| NIEMANN | VICTORIA | CLEMSON UNIVERSITY | ATHLETICS ADMINISTRATOR | $93,083.30 | |
| OWENS | RICHARD | CLEMSON UNIVERSITY | ENGINEER/ASSOCIATE ENGINEER IV | $93,083.29 | |
| SHULTZ | HEATHER | CLEMSON UNIVERSITY | EXTENSION ASSOCIATE | $93,083.29 | |
| SIMOSKA | OLJA | UNIVERSITY OF SOUTH CAROLINA | ASSISTANT PROFESSOR | $93,083.00 | |
| TRUEX | NICHOLAS | UNIVERSITY OF SOUTH CAROLINA | ASSISTANT PROFESSOR | $93,083.00 | |
| WALKER | KEITH | DEPARTMENT OF TRANSPORTATION | PROGRAM MANAGER I | $93,083.00 | |
| WEAVER | CORY | DEPARTMENT OF PUBLIC HEALTH | PROGRAM MANAGER II | $93,082.00 | |
| STRONG | CRYSTAL | DEPARTMENT ON AGING | PROGRAM MANAGER I | $93,081.00 | |
| ALBRIGHT | DUSTIN | CLEMSON UNIVERSITY | ASSOCIATE PROFESSOR | $93,072.94 | |
| BERTRAND | JEFFREY | CLEMSON UNIVERSITY | APPLICATION DEVELOPER IV | $93,070.03 | |
| FAVRE | DAVID | YORK TECHNICAL COLLEGE | ASST ACADEMIC PROG DIRECTOR | $93,070.00 | |
| VORA | ELIZABETH | DEPT OF HEALTH AND HUMAN SVCS | SYSTEMS ENGINEER II | $93,067.00 | |
| WELCH | BRIAN | DEPARTMENT OF NAT RESOURCES | LAW ENFORCEMENT OFFICER IV | $93,062.00 | |
| STUART | GREGORY | UNIVERSITY OF SOUTH CAROLINA | PROFESSOR | $93,058.00 | |
| DAVIS | CARLY | ATTORNEY GENERALS OFFICE | ATTORNEY IV | $93,054.00 | |
| KINNEY | RONALD | DEPT OF ENVIRONMENTAL SERVICES | ENVIRONMENTAL/HEALTH MGR III | $93,054.00 | |
| BOSWELL | JOHN | DEPARTMENT OF CORRECTIONS | VOCATIONAL TEACHER | $93,051.00 | |
| BOWEN | WILLIAM | DEPARTMENT OF CORRECTIONS | CERTIFIED TEACHER | $93,051.00 | |
| HUTCHINSON | LILLIE | DEPARTMENT OF CORRECTIONS | CERTIFIED TEACHER | $93,051.00 | |
| HOLT | DAVID | UNIVERSITY OF SOUTH CAROLINA | ASSOCIATE PROFESSOR | $93,046.00 | |
| DUKES | AMY | DEPARTMENT OF NAT RESOURCES | WILDLIFE BIOLOGIST IV | $93,033.00 | |
| LIPFORD | JODY | FRANCIS MARION UNIVERSITY | ASSOCIATE PROFESSOR | $93,033.00 |
Pagination
- < First First page
- < Previous page
- …
- Page391
- Page392
- Current page393
- Page394
- Page395
- …
- > Next page
- Last > Last page